Local weather conditions (Hamilton, ON)
Current Conditions
|
A few clouds Temperature: 19°C Relative Humidity: 49% Wind: NW 11 km/h Pressure: 101.5 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: High (8.9) | ![]() |
Short Term Forecast
| Tonight | Sunday morning | Sunday afternoon | Sunday evening | |
|---|---|---|---|---|
| Temperature | 11°C | 19°C | 26°C | 21°C |
| Condition | Clear | Sunny | Cloudy periods | Cloudy periods |
| P.O.P. | 10% | 10% | 20% | 20% |
| Wind | W 10 km/h | W 10 km/h | W 10 km/h | W 10 km/h |
| Dewpoint | 7 | 10 | 12 | 12 |
Long Term Forecast
| Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | Wednesday Jul 8 | |
|---|---|---|---|---|
| High | 26°C | 21°C | 19°C | 22°C |
| Low | 11°C | 14°C | 11°C | 12°C |
| Condition | Mainly sunny | Isolated showers | Isolated showers | Sunny with cloudy periods |
| P.O.P. | 20% | 40% | 30% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





Lottery results for Sat, Jul 04
Traffic Map